Mustad Products
Signature Fly Hooks
|
[ Back ]
|
|
Alpha Code Sizing
The all-new Mustad signature Single Salmon hook series is designed within the
Alfa Code system. This means that the gape opening (distance from the hook point
to the shank) on a # 2 Salmon hook from this series will have the same gape as a
# 2 R50 wet fly hook, or an O'Shaughnessy S71SS # 2 saltwater hook. The same
applies for all larger and smaller sizes in the whole Signature hook series. It
is not another system to confuse fly tiers, but THE system, based on the
original system of sizing used by Mustad for many, many years, made consistent
and simple. Detailed explanation of the AlphaCode system Click here to go to an interactive Signature Explanatory Chart! Download PDF of Signature Explanatory Chart 2009
Characteristics
-
the long and slow natural elegant taper gives a perfect symmetrical body to
the fly
-
the point of the hook is UltraPoint, shaped by two carefully designed
angles, giving the hook an un-bluntable and very sharp point.
-
|
|
|
|
|
|
| Product code |
|
Name |
| C49S - 94831 |
 |
Caddies, Curved - STD/1XS | | R43-94831 |
 |
Dry - 1XF/3XL | | R50 - 94840 |
 |
Dry - STD/STD | | R30 - 94833 |
 |
Dry Fly - 2XF/STD | | R50X-94845 |
 |
Dry, Barbless - STD/STD | | RO29 - 539E |
 |
Dry, Offset | | R50U-94842 |
 |
Dry, up eye - STD/STD | | R48 |
 |
Dry/Wet Caddis, Short | | C53S |
 |
Dry/Wet Long, Curved | | C51S BLN |
 |
Freshwater Circle Streamer Light | | R52S |
 |
Long Nymph | | R60 - 94841 |
 |
Nymph - 1XH/STD | | R70-7957 |
 |
Nymph - 2XH/STD | | R90 |
 |
Nymph - 4XH/STD | | RO69 - 540 |
 |
Nymph, Offset - 2XH/1XS | | S60-3399A |
 |
Nymph, Sproat | | S82-3906B |
 |
Nymph, Sproat | | S70-3399 |
 |
Nymph, Sproat - 2XH/STD | | S80-3906 |
 |
Nymph, Sproat - 3XH/STD | | CK52S |
 |
Popper | | DL71UBLN |
 |
Salmon Double - 2HX/1XL | | SL53UBL |
 |
Salmon Single | | SL73UBLN |
 |
Salmon Single - 2XH/3XL | | SL53UBLN |
 |
Salmon Single - STD/3XL | | TL71UBLN |
 |
Salmon Treble - 2XH/1XL | | DT88SBLN |
 |
Salmon Tube Double - 4XH/2XS | | TT88SBLN |
 |
Salmon Tube Treble - 4XH/2XS | | S71Z-34007 |
 |
Saltwater allround | | C70SD |
 |
Saltwater Big Game Light - 2XH/STD | | C71SSS |
 |
Saltwater Circle Streamer | | CK74S SS |
 |
Saltwater Popper | | C47SD |
 |
Saltwater Shrimp - STD/3XS | | S74SZ-34011 |
 |
Saltwater Streamer | | C68S SS |
 |
Saltwater Tarpon - 2XH/2XS | | C68SZ |
 |
Saltwater Tarpon - 2XH/2XS | | C52S BLN |
 |
Stinger, Deer Hair | | R73-9671 |
 |
Streamer - 2XH/3XL | | R74 - 9672 |
 |
Streamer - 2XH/4XL | | R75-79580 |
 |
Streamer - 2XH/5XL | | R79-94720 |
 |
Streamer - 2XH/9XL | | L87-3665A |
 |
Streamer, Limerick - 3XH/7XL | | R75S-9674 |
 |
Streamer, Straight - 2XH/5XL | | DL72UBLN |
 |
Trout Double - 2XH/2XL | | R52S |
 |
Universal Dry/Wet | | CO68 |
 |
WET NYMPH/CADDIS - 2XH/2XS | | C67S |
 |
Wet/Nymph Egg, Caddis - 2XH/3XS | | R72 |
 |
Wet/Nymph Long - 2XH/2XH |
|
|